At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Compare Dallas electric rates
Flagship Power - Galleon1000 36 | 36 months | $0.106 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.106 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.106 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.106 / kWh |
Express Energy - Flash 24 | 24 months | $0.106 / kWh |
Rhythm Energy - Simply Bright 6 | 6 months | $0.129 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.133 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.135 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.144 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.145 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.159 / kWh |
Reliant - Basic Power 24 | 24 months | $0.161 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.172 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.191 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.202 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.221 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.236 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.241 / kWh |
Please note: All rates above are accurate as of 2/05/2023, 7:02:54 PM CST for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.