Fort Worth Electricity Rates
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.062 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.062 / kWh |
Frontier Utilities - Best Value 12 | 12 months | $0.062 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.064 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.066 / kWh |
Just Energy - Power Plus 12 | 12 months | $0.069 / kWh |
4Change Energy - Maxx Saver 24 | 24 months | $0.069 / kWh |
Gexa Energy - Gexa Saver Supreme 12 | 12 months | $0.073 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.077 / kWh |
Constellation - 12 Month Flat Tier Product | 12 months | $0.079 / kWh |
Frontier Utilities - Beat the Heat 12 | 12 months | $0.079 / kWh |
4Change Energy - Budget Saver 12 | 12 months | $0.079 / kWh |
4Change Energy - Free Energy 12 | 12 months | $0.079 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.084 / kWh |
Gexa Energy - Gexa Saver Select 12 | 12 months | $0.090 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.095 / kWh |
Cirro - Smart Secure 12 | 12 months | $0.095 / kWh |
Discount Power - Secure Plus 12 Preferred | 12 months | $0.098 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.099 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.100 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.100 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.101 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.102 / kWh |
Discount Power - Secure Plus 24 | 24 months | $0.103 / kWh |
Iberdrola Texas - Wind By TX 24 | 24 months | $0.103 / kWh |
Direct Energy - Live Brighter 12 | 12 months | $0.104 / kWh |
Express Energy - Auto Pay Bundled 12 | 12 months | $0.104 / kWh |
4Change Energy - Helpful Saver 24 | 24 months | $0.104 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.105 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.105 / kWh |
Constellation - 24 Month Usage Bill Credit | 24 months | $0.105 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.106 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.106 / kWh |
Pulse Power - Free Energy Weekends 12 | 12 months | $0.106 / kWh |
Pulse Power - Free Energy Nights 12 | 12 months | $0.106 / kWh |
Pulse Power - Texas Green 12 | 12 months | $0.107 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.108 / kWh |
TriEagle Energy - Golden Eagle | 36 months | $0.108 / kWh |
TriEagle Energy - Bronze Eagle | 24 months | $0.108 / kWh |
Green Mountain - Pollution Free Crystal Clear 12 Preferred | 12 months | $0.109 / kWh |
Iberdrola Texas - Wind By TX 12 | 12 months | $0.109 / kWh |
Constellation - 24 Month A/C Protect Premier for 2 Units | 24 months | $0.109 / kWh |
Constellation - 12 Month (No Min Usage Fee) | 12 months | $0.109 / kWh |
Green Mountain - Pollution Free e-Plus 36 Preferred | 36 months | $0.110 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.110 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.111 / kWh |
Green Mountain - Pollution Free Crystal Clear 24 Preferred | 24 months | $0.111 / kWh |
Cirro - Smart Saver 15 | 15 months | $0.111 / kWh |
Frontier Utilities - Light Saver 24+ | 24 months | $0.113 / kWh |
Reliant - Clear Flex | 1 month | $0.113 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.113 / kWh |
Frontier Utilities - Light Saver 12+ | 12 months | $0.114 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.114 / kWh |
TriEagle Energy - Silver Eagle | 12 months | $0.116 / kWh |
Just Energy - Simple Rate 36 | 36 months | $0.117 / kWh |
Gexa Energy - Gexa Saver Value 12 | 12 months | $0.117 / kWh |
Frontier Utilities - Stay Cozy 12 | 12 months | $0.120 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.121 / kWh |
Just Energy - Just Energy Purely Green - 36 | 36 months | $0.122 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.122 / kWh |
First Choice Power - You Got This After Hours 12 | 12 months | $0.124 / kWh |
Direct Energy - Twelve Hour Power 12 | 12 months | $0.124 / kWh |
Just Energy - Just 400 Advantage | 24 months | $0.125 / kWh |
Cirro - Smart Lock 24 Online | 24 months | $0.125 / kWh |
Frontier Utilities - Frontier Max 12 | 12 months | $0.126 / kWh |
Just Energy - Simple Rate Plus + $100 Gift Card | 12 months | $0.127 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.128 / kWh |
Chariot Energy - Green Saver 30 | 30 months | $0.130 / kWh |
Chariot Energy - Green Saver 24 | 24 months | $0.130 / kWh |
Iberdrola Texas - Cover Your Switch Fee 36 | 36 months | $0.130 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.133 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.133 / kWh |
Gexa Energy - Gexa Saver Premium 12 | 12 months | $0.135 / kWh |
Gexa Energy - Gexa Saver Premium 24 | 24 months | $0.135 / kWh |
Chariot Energy - Green Saver 12 | 12 months | $0.137 / kWh |
Chariot Energy - Green Saver 18 | 18 months | $0.137 / kWh |
Reliant - Truly Free Weekends 12 | 12 months | $0.138 / kWh |
Gexa Energy - Gexa Superb Saver 12 | 12 months | $0.138 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.138 / kWh |
Express Energy - Freeway 12 | 12 months | $0.138 / kWh |
Reliant - Truly Free Nights 12 | 12 months | $0.139 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.139 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.141 / kWh |
Reliant - Truly Free 7 Days 12 | 12 months | $0.141 / kWh |
Frontier Utilities - Simple Power 12 | 12 months | $0.141 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 p.m.) | 12 months | $0.145 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.145 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.146 / kWh |
Payless Power - Smartricity Easy Choice - Prepaid Plan | 1 month | $0.151 / kWh |
Green Mountain - Pollution Free e-Plus Preferred | 1 month | $0.151 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.151 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 p.m.) | 24 months | $0.156 / kWh |
Please note: All rates above are accurate as of 4/14/2021, 9:40:51 AM CDT for ZIP Code 76102. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.