At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Compare Fort Worth electricity rates
Express Energy - Flash 24 | 24 months | $0.089 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.089 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.089 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.089 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.090 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.119 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.125 / kWh |
Discount Power - Wise Buy 24 | 24 months | $0.127 / kWh |
Pulse Power - Texas Fixed 15 | 15 months | $0.129 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.129 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.133 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.139 / kWh |
Reliant - Basic Power 24 | 24 months | $0.147 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.153 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.162 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.202 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.236 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.241 / kWh |
Please note: All rates above are accurate as of 3/29/2023, 9:59:26 AM CDT for ZIP Code 76102. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.