Houston electricity rates
Gexa Energy - Gexa Eco Saver Plus 12 Plan | 12 months | $0.112 / kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.112 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.112 / kWh |
Express Energy - Flash 12 | 12 months | $0.113 / kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.119 / kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.119 / kWh |
Veteran Energy - Valor 12 | 12 months | $0.129 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.137 / kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.144 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.155 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.159 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.164 / kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.176 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.177 / kWh |
BKV Energy - Lantana 36 | 36 months | $0.184 / kWh |
Please note: All rates above are accurate as of 10/10/2024, 2:37:36 AM CDT for ZIP Code 77002. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.