APG&E electricity rates
APG&E - SimpleSaver 11 | 11 months | $0.096 / kWh |
APG&E - SimpleSaver 12 | 12 months | $0.096 / kWh |
APG&E - SimpleSaver 24 | 24 months | $0.097 / kWh |
APG&E - SimpleSaver 36 | 36 months | $0.098 / kWh |
APG&E - Simple Choice 12 | 12 months | $0.148 / kWh |
APG&E - Simple Choice 24 | 24 months | $0.152 / kWh |
APG&E - Simple Choice 36 | 36 months | $0.153 / kWh |
APG&E - Simple Choice Green 36 | 36 months | $0.156 / kWh |
APG&E - Simple Choice 13 | 13 months | $0.158 / kWh |
APG&E - Simple Choice Green 14 | 14 months | $0.158 / kWh |
APG&E - Simple Choice Green 24 | 24 months | $0.159 / kWh |
APG&E - Simple Choice Green 12 | 12 months | $0.161 / kWh |
Please note: All rates above are accurate as of 7/15/2025, 5:05:33 AM CDT for ZIP Code 77077. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.