Abilene Electricity Rates
Frontier Utilities - Best Value 12 | 12 months | $0.063 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.063 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.063 / kWh |
Just Energy - Power Plus 12 | 12 months | $0.064 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.071 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.084 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.089 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.090 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.090 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.096 / kWh |
Discount Power - Secure Plus 12 Preferred | 12 months | $0.096 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.103 / kWh |
TriEagle Energy - Golden Eagle | 36 months | $0.106 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.110 / kWh |
Cirro - Smart Saver 15 | 15 months | $0.113 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.128 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.144 / kWh |
Please note: All rates above are accurate as of 4/14/2021, 10:54:44 AM CDT for ZIP Code 79602. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.