Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.094 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.094 / kWh |
Express Energy - Flash 24 | 24 months | $0.094 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.094 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.095 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.095 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.095 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.095 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.095 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.099 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.129 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.132 / kWh |
Discount Power - Wise Buy 24 | 24 months | $0.132 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.135 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.135 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.136 / kWh |
Flagship Power - Weekender 36 | 36 months | $0.137 / kWh |
Pulse Power - Texas Fixed 15 | 15 months | $0.137 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.138 / kWh |
Flagship Power - Weekender 24 | 24 months | $0.138 / kWh |
Flagship Power - Cruiser 36 | 36 months | $0.138 / kWh |
Flagship Power - Schooner 36 | 36 months | $0.138 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.139 / kWh |
Flagship Power - Schooner 24 | 24 months | $0.139 / kWh |
Flagship Power - Weekender 12 | 12 months | $0.141 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.142 / kWh |
Flagship Power - Windsurfer 24 | 24 months | $0.143 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.144 / kWh |
Pulse Power - Texas Green 12 | 12 months | $0.144 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.144 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.145 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.145 / kWh |
Flagship Power - Windsurfer 12 | 12 months | $0.145 / kWh |
Pulse Power - Free Energy Weekends 12 | 12 months | $0.147 / kWh |
Pulse Power - Texas Fixed 5 | 5 months | $0.147 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.147 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.148 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.149 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.149 / kWh |
Rhythm Energy - Two Months Free 24 | 24 months | $0.150 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.152 / kWh |
Reliant - Basic Power 24 | 24 months | $0.152 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.152 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.153 / kWh |
Constellation - 36Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 36 months | $0.155 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.155 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.157 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.158 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.158 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.158 / kWh |
Reliant - Basic Power 12 | 12 months | $0.158 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.159 / kWh |
Reliant - Conservation Plan 24 | 24 months | $0.159 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.159 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.160 / kWh |
First Choice Power - You Got This After Hours 12 | 12 months | $0.162 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.162 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.163 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.164 / kWh |
Pulse Power - Free Energy Nights 12 | 12 months | $0.164 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.169 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.170 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.170 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.171 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.172 / kWh |
Chariot Energy - GridEdge 12 | 12 months | $0.174 / kWh |
Chariot Energy - GridEdge 18 | 18 months | $0.174 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.175 / kWh |
TXU Energy - Season Pass 12 | 12 months | $0.175 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.175 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.176 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.176 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 p.m.) | 12 months | $0.179 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.184 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.189 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.190 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 p.m.) | 24 months | $0.192 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.196 / kWh |
TXU Energy - Free Pass 24 | 24 months | $0.197 / kWh |
Gexa Energy - Gexa Eco Saver Premium 24 | 24 months | $0.199 / kWh |
Frontier Utilities - Frontier Saver Max 24 | 24 months | $0.199 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.200 / kWh |
Frontier Utilities - Frontier Saver Max 12 | 12 months | $0.203 / kWh |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 months | $0.203 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.213 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.223 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.228 / kWh |
Direct Energy - Live Brighter 18 | 18 months | $0.234 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.237 / kWh |
Direct Energy - Free Power Weekends 12 | 12 months | $0.239 / kWh |
Direct Energy - Twelve Hour Power 12 | 12 months | $0.242 / kWh |
Chariot Energy - Green Saver 24 | 24 months | $0.242 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.247 / kWh |
Chariot Energy - Green Saver 18 | 18 months | $0.247 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.252 / kWh |
Chariot Energy - Green Saver 12 | 12 months | $0.257 / kWh |
Green Mountain - Go Local Solar 12 Preferred | 12 months | $0.262 / kWh |
Please note: All rates above are accurate as of 3/29/2023, 10:46:32 AM CDT for ZIP Code 77510. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.