Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.121 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.121 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.121 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.121 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.121 / kWh |
Express Energy - Flash 24 | 24 months | $0.121 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.121 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.121 / kWh |
Flagship Power - Galleon1000 22 | 22 months | $0.122 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.136 / kWh |
4Change Energy - Cash Money 12 with Visa® Reward Card | 12 months | $0.137 / kWh |
Reliant - Power Savings 24 | 24 months | $0.139 / kWh |
Cirro - Smart Value 24 | 24 months | $0.139 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.139 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.145 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.145 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.147 / kWh |
Reliant - Power Savings 12 | 12 months | $0.149 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.151 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.155 / kWh |
Discount Power - Wise Buy Basic 24 Online | 24 months | $0.157 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.157 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.157 / kWh |
Pulse Power - Texas Fixed 36 | 36 months | $0.158 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.159 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.159 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.159 / kWh |
Ohm Connect - Smart Savings Unlocked 21 | 21 months | $0.159 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.162 / kWh |
Reliant - Basic Power 24 | 24 months | $0.162 / kWh |
Ohm Connect - OhmSaver 36 | 36 months | $0.162 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.162 / kWh |
Cirro - Smart Simple 24 Online | 24 months | $0.163 / kWh |
Pulse Power - Texas Fixed 12 | 12 months | $0.164 / kWh |
Reliant - Conservation Plan 24 | 24 months | $0.165 / kWh |
Ohm Connect - OhmSaver 24 | 24 months | $0.165 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.165 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.165 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.166 / kWh |
Ohm Connect - OhmSaver Green 24 | 24 months | $0.167 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.168 / kWh |
Reliant - Basic Power 12 | 12 months | $0.168 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.168 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.169 / kWh |
Ohm Connect - OhmSaver 12 | 12 months | $0.170 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.171 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.172 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.173 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.173 / kWh |
Pulse Power - Texas Fixed 24 | 24 months | $0.174 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.174 / kWh |
4Change Energy - Power Maxx Saver 24 | 24 months | $0.175 / kWh |
Express Energy - Power Flash 24 | 24 months | $0.175 / kWh |
Flagship Power - Schooner 36 | 36 months | $0.175 / kWh |
Flagship Power - Weekender 36 | 36 months | $0.176 / kWh |
Flagship Power - Cruiser 36 | 36 months | $0.176 / kWh |
Flagship Power - Weekender 24 | 24 months | $0.176 / kWh |
Flagship Power - Schooner 24 | 24 months | $0.176 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.178 / kWh |
Flagship Power - Weekender 12 | 12 months | $0.178 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.179 / kWh |
Pulse Power - Texas Fixed 15 | 15 months | $0.181 / kWh |
Flagship Power - Windsurfer 24 | 24 months | $0.181 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.182 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.182 / kWh |
Express Energy - Power Flash 12 | 12 months | $0.183 / kWh |
4Change Energy - Power Maxx Saver 12 | 12 months | $0.183 / kWh |
Flagship Power - Windsurfer 12 | 12 months | $0.183 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.184 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.185 / kWh |
TXU Energy - Season Pass 12 | 12 months | $0.185 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.185 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.186 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.186 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.189 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 p.m.) | 12 months | $0.189 / kWh |
Payless Power - Rate Lock 6 - Prepaid Plan | 6 months | $0.189 / kWh |
Payless Power - Rate Lock 12 - Prepaid Plan | 12 months | $0.191 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.192 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.196 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 p.m.) | 24 months | $0.197 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.200 / kWh |
Direct Energy - Live Brighter 12 | 12 months | $0.200 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.203 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.204 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.205 / kWh |
TXU Energy - Free Pass 24 | 24 months | $0.206 / kWh |
Direct Energy - Twelve Hour Power 12 | 12 months | $0.206 / kWh |
Frontier Utilities - Frontier Saver Max 24 | 24 months | $0.208 / kWh |
Gexa Energy - Gexa Eco Saver Premium 24 | 24 months | $0.209 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.209 / kWh |
Gexa Energy - Gexa Solar Buyback Saver 24 | 24 months | $0.212 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.214 / kWh |
Frontier Utilities - Frontier Saver Max 12 | 12 months | $0.216 / kWh |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 months | $0.217 / kWh |
Flagship Power - Galleon2000 36 | 36 months | $0.236 / kWh |
Flagship Power - Galleon2000 24 | 24 months | $0.238 / kWh |
Please note: All rates above are accurate as of 9/28/2023, 10:01:05 PM CDT for ZIP Code 77510. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.