Weslaco electricity rates
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.097 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.097 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.097 / kWh |
Express Energy - Flash 24 | 24 months | $0.097 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.097 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.097 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.097 / kWh |
Flagship Power - Galleon1000 15 | 15 months | $0.097 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.098 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.098 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.103 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.110 / kWh |
Chariot Energy - GridEdge 18 | 18 months | $0.112 / kWh |
Chariot Energy - GridEdge 12 | 12 months | $0.114 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.119 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.122 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.124 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.125 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.129 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.129 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.134 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.135 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.135 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.137 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.138 / kWh |
Flagship Power - Weekender 12 | 12 months | $0.138 / kWh |
Flagship Power - Schooner 24 | 24 months | $0.138 / kWh |
Flagship Power - Schooner 36 | 36 months | $0.138 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.139 / kWh |
Flagship Power - Weekender 24 | 24 months | $0.139 / kWh |
Flagship Power - Weekender 36 | 36 months | $0.140 / kWh |
Flagship Power - Cruiser 36 | 36 months | $0.142 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.142 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.143 / kWh |
Flagship Power - Windsurfer 12 | 12 months | $0.143 / kWh |
Flagship Power - Windsurfer 24 | 24 months | $0.143 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.145 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.147 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.147 / kWh |
Rhythm Energy - Two Months Free 24 | 24 months | $0.148 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.148 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.148 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.149 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.150 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.152 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.168 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.170 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.173 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.174 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.175 / kWh |
TXU Energy - Season Pass 12 | 12 months | $0.175 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.175 / kWh |
TXU Energy - Ultimate Summer Pass 12 | 12 months | $0.175 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.175 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.176 / kWh |
4Change Energy - Power Maxx Saver 24 | 24 months | $0.176 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.177 / kWh |
4Change Energy - Power Maxx Saver 12 | 12 months | $0.177 / kWh |
Gexa Energy - Gexa Solar Buyback Saver 24 | 24 months | $0.177 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 p.m.) | 12 months | $0.179 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.182 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.184 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.184 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.185 / kWh |
TXU Energy - Ultimate Summer Pass 24 | 24 months | $0.187 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.188 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 p.m.) | 24 months | $0.192 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.196 / kWh |
TXU Energy - Free Pass 24 | 24 months | $0.196 / kWh |
Flagship Power - Galleon2000 24 | 24 months | $0.198 / kWh |
Flagship Power - Galleon2000 36 | 36 months | $0.200 / kWh |
Frontier Utilities - Frontier Saver Max 24 | 24 months | $0.203 / kWh |
Gexa Energy - Gexa Eco Saver Premium 24 | 24 months | $0.205 / kWh |
Frontier Utilities - Frontier Saver Max 12 | 12 months | $0.207 / kWh |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 months | $0.209 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.232 / kWh |
Chariot Energy - Green Saver 24 | 24 months | $0.237 / kWh |
Chariot Energy - Green Saver 18 | 18 months | $0.242 / kWh |
Chariot Energy - Green Saver 12 | 12 months | $0.252 / kWh |
Please note: All rates above are accurate as of 5/29/2023, 4:28:58 AM CDT for ZIP Code 78596. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.