At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Pecos Electricity Rates
Express Energy - Flash 24 | 24 months | $0.129 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.129 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.130 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.130 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.130 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
Rhythm Energy - Simply Bright 6 | 6 months | $0.149 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.153 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.159 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.163 / kWh |
Reliant - Basic Power 24 | 24 months | $0.183 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.185 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.190 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.199 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.224 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.229 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.258 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.263 / kWh |
Please note: All rates above are accurate as of 2/06/2023, 9:10:39 AM CST for ZIP Code 79772. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.