Sherman electricity rates
Flagship Power - Galleon1000 36 | 36 months | $0.106 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.106 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.106 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.106 / kWh |
Express Energy - Flash 24 | 24 months | $0.106 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.107 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.107 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.107 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.107 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.107 / kWh |
Rhythm Energy - Simply Bright 6 | 6 months | $0.129 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.133 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.135 / kWh |
Rhythm Energy - Simply Bright 36 | 36 months | $0.136 / kWh |
Rhythm Energy - Simply Bright 24 | 24 months | $0.139 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.139 / kWh |
Rhythm Energy - Simply Bright 12 | 12 months | $0.139 / kWh |
Flagship Power - Cruiser 36 | 36 months | $0.143 / kWh |
Flagship Power - Weekender 36 | 36 months | $0.143 / kWh |
Flagship Power - Schooner 24 | 24 months | $0.143 / kWh |
Flagship Power - Schooner 36 | 36 months | $0.143 / kWh |
Flagship Power - Weekender 24 | 24 months | $0.143 / kWh |
Flagship Power - Weekender 12 | 12 months | $0.144 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.144 / kWh |
Pulse Power - Texas Green 12 | 12 months | $0.145 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.145 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.145 / kWh |
Pulse Power - Free Energy Weekends 12 | 12 months | $0.148 / kWh |
Flagship Power - Windsurfer 24 | 24 months | $0.148 / kWh |
Flagship Power - Windsurfer 12 | 12 months | $0.149 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.149 / kWh |
Rhythm Energy - Two Months Free 24 | 24 months | $0.150 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.152 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.155 / kWh |
First Choice Power - You Got This After Hours 12 | 12 months | $0.156 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.158 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.158 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.158 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.159 / kWh |
Reliant - Basic Power 24 | 24 months | $0.161 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.162 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.163 / kWh |
Pulse Power - Free Energy Nights 12 | 12 months | $0.164 / kWh |
Constellation - 36Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 36 months | $0.165 / kWh |
Reliant - Conservation Plan 24 | 24 months | $0.165 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.167 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.168 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.168 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.169 / kWh |
Reliant - Basic Power 12 | 12 months | $0.171 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.171 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.172 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.172 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.173 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.175 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.179 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.179 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.179 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.179 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.181 / kWh |
Chariot Energy - GridEdge 18 | 18 months | $0.182 / kWh |
TXU Energy - Season Pass 12 | 12 months | $0.185 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.185 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.185 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.185 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.186 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 p.m.) | 12 months | $0.189 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.191 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.191 / kWh |
Chariot Energy - GridEdge 12 | 12 months | $0.192 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.193 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.199 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.199 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.202 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 p.m.) | 24 months | $0.202 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.206 / kWh |
TXU Energy - Free Pass 24 | 24 months | $0.206 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.207 / kWh |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 months | $0.208 / kWh |
Frontier Utilities - Frontier Saver Max 12 | 12 months | $0.208 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.212 / kWh |
Gexa Energy - Gexa Eco Saver Premium 24 | 24 months | $0.215 / kWh |
Frontier Utilities - Frontier Saver Max 24 | 24 months | $0.215 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.217 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.221 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.228 / kWh |
Direct Energy - Live Brighter 18 | 18 months | $0.230 / kWh |
Direct Energy - Free Power Weekends 12 | 12 months | $0.233 / kWh |
Chariot Energy - Green Saver 24 | 24 months | $0.233 / kWh |
Direct Energy - Twelve Hour Power 12 | 12 months | $0.235 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.236 / kWh |
Chariot Energy - Green Saver 18 | 18 months | $0.238 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.241 / kWh |
Chariot Energy - Green Saver 12 | 12 months | $0.248 / kWh |
Green Mountain - Go Local Solar 12 Preferred | 12 months | $0.251 / kWh |
Please note: All rates above are accurate as of 2/06/2023, 5:47:39 AM CST for ZIP Code 75090. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.