Compare Galveston electricity rates
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.094 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.094 / kWh |
Express Energy - Flash 24 | 24 months | $0.094 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.094 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.095 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.129 / kWh |
Discount Power - Wise Buy 24 | 24 months | $0.132 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.135 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.136 / kWh |
Pulse Power - Texas Fixed 15 | 15 months | $0.137 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.144 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.149 / kWh |
Reliant - Basic Power 24 | 24 months | $0.152 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.152 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.164 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.213 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.247 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.252 / kWh |
Please note: All rates above are accurate as of 3/29/2023, 10:42:57 AM CDT for ZIP Code 77550. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.