Duncanville Electricity Rates
Express Energy - Flash 24 | 24 months | $0.111 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.111 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.111 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.111 / kWh |
Flagship Power - Galleon1000 22 | 22 months | $0.113 / kWh |
Cirro - Smart Value 24 | 24 months | $0.129 / kWh |
Reliant - Power Savings 24 | 24 months | $0.135 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.135 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.135 / kWh |
Discount Power - Wise Buy Basic 24 Online | 24 months | $0.147 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.149 / kWh |
Ohm Connect - Smart Savings Unlocked 21 | 21 months | $0.150 / kWh |
Pulse Power - Texas Fixed 36 | 36 months | $0.156 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.156 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.158 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.159 / kWh |
Payless Power - Rate Lock 6 - Prepaid Plan | 6 months | $0.182 / kWh |
Please note: All rates above are accurate as of 9/28/2023, 10:12:05 PM CDT for ZIP Code 75116. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.