At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Compare Richmond electricity rates
Express Energy - Flash 12 with Auto Pay | 12 months | $0.124 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.124 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.124 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.124 / kWh |
Discount Power - Bill Credit Bundle 12 | 12 months | $0.129 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.138 / kWh |
Cirro - Smart Value 24 | 24 months | $0.139 / kWh |
Reliant - Power Savings 24 | 24 months | $0.139 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.149 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.155 / kWh |
Pulse Power - Texas Fixed 36 | 36 months | $0.158 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.159 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.159 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.168 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.171 / kWh |
Payless Power - 6 Month - Prepaid | 6 months | $0.182 / kWh |
Please note: All rates above are accurate as of 12/10/2023, 12:08:48 AM CST for ZIP Code 77469. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.