Mesquite Electricity Rates
Pulse Power - Texas Saver 12 | 12 months | $0.058 / kWh |
Just Energy - Power Plus 12 | 12 months | $0.068 / kWh |
Frontier Utilities - Best Value 12 | 12 months | $0.076 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.076 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.077 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.079 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.083 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.085 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.099 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.102 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.106 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.106 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.107 / kWh |
TriEagle Energy - Bronze Eagle | 24 months | $0.108 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.111 / kWh |
Reliant - Secure Advantage 12 | 12 months | $0.117 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.128 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.141 / kWh |
Please note: All rates above are accurate as of 2/25/2021, 7:08:22 PM CST for ZIP Code 75126. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.