Princeton electricity rates
Frontier Utilities - Best Value 12 | 12 months | $0.075 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.075 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.075 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.077 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.078 / kWh |
Just Energy - Power Plus 12 | 12 months | $0.089 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.100 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.103 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.115 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.117 / kWh |
Green Mountain - Pollution Free e-Plus 36 Preferred | 36 months | $0.118 / kWh |
First Choice Power - You Got This 36 | 36 months | $0.123 / kWh |
Reliant - Secure Advantage 18 | 18 months | $0.123 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.124 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.126 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.151 / kWh |
Please note: All rates above are accurate as of 1/23/2021, 11:51:43 PM CST for ZIP Code 75407. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.