At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Keller electricity rates
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.123 / kWh |
Express Energy - Flash 12 with Auto Pay | 12 months | $0.123 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.123 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.123 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.123 / kWh |
Express Energy - Flash 24 with Auto Pay | 24 months | $0.123 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.123 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.123 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.128 / kWh |
Discount Power - Bill Credit Bundle 12 | 12 months | $0.129 / kWh |
Cirro - Smart Value 24 | 24 months | $0.129 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.131 / kWh |
Reliant - Power Savings 24 | 24 months | $0.135 / kWh |
4Change Energy - Cash Money 12 with Visa® Reward Card | 12 months | $0.141 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
Reliant - Power Savings 12 | 12 months | $0.145 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.147 / kWh |
Discount Power - Wise Buy Basic 24 Online | 24 months | $0.147 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.149 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.149 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.149 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 months | $0.149 / kWh |
Cirro - Smart Simple 24 Online | 24 months | $0.153 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.155 / kWh |
Reliant - Conservation Plan 24 | 24 months | $0.155 / kWh |
Pulse Power - Texas Fixed 36 | 36 months | $0.156 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.157 / kWh |
Reliant - Basic Power 24 | 24 months | $0.158 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.158 / kWh |
Pulse Power - Texas Fixed 15 | 15 months | $0.159 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.159 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.160 / kWh |
Pulse Power - Texas Fixed 12 | 12 months | $0.162 / kWh |
Reliant - Basic Power 12 | 12 months | $0.162 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.162 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.163 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.165 / kWh |
4Change Energy - Winter Discount 12 | 12 months | $0.165 / kWh |
Reliant - Conservation Plan 12 | 12 months | $0.165 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.165 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.165 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.166 / kWh |
Flagship Power - Cruiser 36 | 36 months | $0.168 / kWh |
Flagship Power - Weekender 36 | 36 months | $0.168 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.168 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.168 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.168 / kWh |
Flagship Power - Weekender 24 | 24 months | $0.169 / kWh |
Flagship Power - Schooner 36 | 36 months | $0.169 / kWh |
Flagship Power - Schooner 24 | 24 months | $0.170 / kWh |
Flagship Power - Weekender 12 | 12 months | $0.171 / kWh |
Pulse Power - Texas Fixed 24 | 24 months | $0.171 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.172 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.173 / kWh |
Flagship Power - Windsurfer 24 | 24 months | $0.175 / kWh |
Flagship Power - Windsurfer 12 | 12 months | $0.176 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.176 / kWh |
4Change Energy - Power Maxx Saver 24 | 24 months | $0.176 / kWh |
Express Energy - Power Flash 24 | 24 months | $0.176 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.177 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.178 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.178 / kWh |
Payless Power - 6 Month - Prepaid | 6 months | $0.179 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.182 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.183 / kWh |
Payless Power - 12 Month - Prepaid | 12 months | $0.184 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.185 / kWh |
4Change Energy - Power Maxx Saver 12 | 12 months | $0.190 / kWh |
Express Energy - Power Flash 12 | 12 months | $0.190 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.191 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.193 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.195 / kWh |
TXU Energy - Free Pass 12 | 12 months | $0.195 / kWh |
TXU Energy - Season Pass 12 | 12 months | $0.195 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 pm) | 12 months | $0.195 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.195 / kWh |
Gexa Energy - Gexa Solar Buyback Saver 24 | 24 months | $0.196 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 pm) | 24 months | $0.196 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.197 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.198 / kWh |
Direct Energy - Live Brighter 12 | 12 months | $0.200 / kWh |
Frontier Utilities - Frontier Saver Max 12 | 12 months | $0.202 / kWh |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 months | $0.203 / kWh |
Frontier Utilities - Frontier Saver Max 24 | 24 months | $0.203 / kWh |
Gexa Energy - Gexa Eco Saver Premium 24 | 24 months | $0.204 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.206 / kWh |
Direct Energy - Twelve Hour Power 12 | 12 months | $0.206 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.210 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.211 / kWh |
TXU Energy - Free Pass 24 | 24 months | $0.212 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.218 / kWh |
Flagship Power - Galleon2000 36 | 36 months | $0.229 / kWh |
Flagship Power - Galleon2000 24 | 24 months | $0.230 / kWh |
Please note: All rates above are accurate as of 12/10/2023, 9:31:55 PM CST for ZIP Code 76248. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.