At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Today's cheapest electricity rates in Houston
APG&E - SimpleSaver 14 | 14 months | $0.098 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.099 / kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.099 / kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.099 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.099 / kWh |
Express Energy - Flash Value 12 | 12 months | $0.099 / kWh |
4Change Energy - Maxx Saver Value 12 | 12 months | $0.099 / kWh |
Rhythm Energy - Rhythm Saver 12 | 12 months | $0.101 / kWh |
Atlantex Power - Radiance1000 12 | 12 months | $0.127 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.139 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.139 / kWh |
Veteran Energy - Valor 12 | 12 months | $0.140 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.144 / kWh |
Reliant - Reliant Power Savings 12 plan | 12 months | $0.155 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.159 / kWh |
Green Mountain - Pollution Free Conserve 12 Preferred | 12 months | $0.179 / kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.182 / kWh |
Please note: All rates above are accurate as of 9/10/2025, 2:46:06 PM CDT for ZIP Code 77032. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.