Compare Stamford electricity rates
| APG&E - SimpleSaver 15 | 15 months | $0.093 / kWh |
| Rhythm Energy - Rhythm Saver 18 | 18 months | $0.094 / kWh |
| Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.102 / kWh |
| Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.102 / kWh |
| 4Change Energy - Maxx Saver Value 12 | 12 months | $0.103 / kWh |
| Express Energy - Flash Value 12 | 12 months | $0.103 / kWh |
| Veteran Energy - Valor 12 | 12 months | $0.143 / kWh |
| Cirro - Bill Bonus 12 | 12 months | $0.149 / kWh |
| TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
| Constellation - 12 Month Usage Bill Credit | 12 months | $0.149 / kWh |
| Discount Power - Bill Credit Bundle 24 | 24 months | $0.149 / kWh |
| Reliant - Reliant Power Savings 12 plan | 12 months | $0.162 / kWh |
| TriEagle Energy - Real Deal 24 | 24 months | $0.164 / kWh |
| Atlantex Power - Radiance1000 12 | 12 months | $0.166 / kWh |
| Direct Energy - Live Brighter Lite 12 | 12 months | $0.179 / kWh |
| Payless Power - 6 Month - prepaid | 6 months | $0.196 / kWh |
| Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.201 / kWh |
Please note: All rates above are accurate as of 2/19/2026, 2:28:12 PM CST for ZIP Code 79521. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.