Compare Stamford electricity rates
| Rhythm Energy - Rhythm Saver 15 | 15 months | $0.086 / kWh |
| Gexa Energy - Gexa Eco Saver Plus 14 | 14 months | $0.088 / kWh |
| APG&E - SimpleSaver 15 | 15 months | $0.088 / kWh |
| Frontier Utilities - Frontier Saver Plus 14 | 14 months | $0.088 / kWh |
| Express Energy - Flash Value 12 | 12 months | $0.101 / kWh |
| 4Change Energy - Maxx Saver Value 12 | 12 months | $0.101 / kWh |
| Veteran Energy - Valor 12 | 12 months | $0.140 / kWh |
| Cirro - Bill Bonus 12 | 12 months | $0.141 / kWh |
| Discount Power - Bill Credit Bundle 24 | 24 months | $0.141 / kWh |
| Constellation - 24 Month Usage Bill Credit | 24 months | $0.147 / kWh |
| Reliant - Reliant Power Savings 12 plan | 12 months | $0.149 / kWh |
| Atlantex Power - Radiance1000 12 | 12 months | $0.152 / kWh |
| TXU Energy - Smart Edge 12 | 12 months | $0.153 / kWh |
| TriEagle Energy - Real Deal 24 | 24 months | $0.154 / kWh |
| Direct Energy - Apartment Basics 12 | 12 months | $0.179 / kWh |
| Payless Power - 6 Month - prepaid | 6 months | $0.193 / kWh |
| Green Mountain - Pollution Free Conserve 12 Preferred | 12 months | $0.195 / kWh |
Please note: All rates above are accurate as of 4/05/2026, 9:31:17 PM CDT for ZIP Code 79521. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.