Atlantex Power electricity rates
| Atlantex Power - Radiance1000 12 | 12 months | $0.113 / kWh |
| Atlantex Power - Radiance1000 24 | 24 months | $0.118 / kWh |
| Atlantex Power - Radiance1000 36 | 36 months | $0.122 / kWh |
| Atlantex Power - Luminous 12 | 12 months | $0.152 / kWh |
| Atlantex Power - Luminous Green 12 | 12 months | $0.156 / kWh |
| Atlantex Power - Luminous 24 | 24 months | $0.156 / kWh |
| Atlantex Power - Luminous 36 | 36 months | $0.159 / kWh |
| Atlantex Power - Luminous Green 24 | 24 months | $0.160 / kWh |
| Atlantex Power - Luminous Green 36 | 36 months | $0.163 / kWh |
Please note: All rates above are accurate as of 4/15/2026, 4:56:22 PM CDT for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.