Wylie energy rates
| Frontier Utilities - Frontier Saver Plus 8 | 8 months | $0.086 / kWh |
| Gexa Energy - Gexa Eco Saver Plus 8 | 8 months | $0.089 / kWh |
| APG&E - SimpleSaver 15 | 15 months | $0.096 / kWh |
| Discount Power - Bill Credit Bundle 12 | 12 months | $0.098 / kWh |
| Cirro - Simple Bill Credit 24 | 24 months | $0.099 / kWh |
| Atlantex Power - Radiance1000 12 | 12 months | $0.121 / kWh |
| TXU Energy - Smart Edge 12 | 12 months | $0.139 / kWh |
| Constellation - 12 Month Usage Bill Credit | 12 months | $0.142 / kWh |
| TriEagle Energy - Real Deal 12 | 12 months | $0.149 / kWh |
| Reliant - Reliant Power Savings 12 plan | 12 months | $0.159 / kWh |
| Direct Energy - Apartment Basics 12 | 12 months | $0.165 / kWh |
| Rhythm Energy - Clear Choice 12 | 12 months | $0.168 / kWh |
| Green Mountain - Pollution Free Conserve 12 Preferred | 12 months | $0.175 / kWh |
| Payless Power - 6 Month - prepaid | 6 months | $0.186 / kWh |
Please note: All rates above are accurate as of 11/02/2025, 12:22:38 PM CST for ZIP Code 75002. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.