APG&E electricity rates
APG&E - SimpleSaver 11 | 11 months | $0.089 / kWh |
APG&E - SimpleSaver 12 | 12 months | $0.089 / kWh |
APG&E - SimpleSaver 24 | 24 months | $0.092 / kWh |
APG&E - SimpleSaver 36 | 36 months | $0.101 / kWh |
APG&E - Simple Choice 11 | 11 months | $0.144 / kWh |
APG&E - Simple Choice 12 | 12 months | $0.148 / kWh |
APG&E - Simple Choice 24 | 24 months | $0.150 / kWh |
APG&E - Simple Choice 36 | 36 months | $0.155 / kWh |
APG&E - Simple Choice 13 | 13 months | $0.158 / kWh |
APG&E - Simple Choice Green 24 | 24 months | $0.161 / kWh |
APG&E - Simple Choice Green 12 | 12 months | $0.161 / kWh |
APG&E - Simple Choice Green 36 | 36 months | $0.161 / kWh |
APG&E - Simple Choice Green 14 | 14 months | $0.168 / kWh |
Please note: All rates above are accurate as of 8/06/2025, 2:53:03 PM CDT for ZIP Code 77077. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.