APG&E electricity rates
APG&E - SimpleSaver 13 | 13 months | $0.100 / kWh |
APG&E - SimpleSaver 12 | 12 months | $0.101 / kWh |
APG&E - SimpleSaver 36 | 36 months | $0.110 / kWh |
APG&E - Simple Choice 12 | 12 months | $0.161 / kWh |
APG&E - Simple Choice 36 | 36 months | $0.161 / kWh |
APG&E - Simple Choice 24 | 24 months | $0.161 / kWh |
APG&E - Simple Choice 13 | 13 months | $0.162 / kWh |
APG&E - Simple Choice Green 14 | 14 months | $0.162 / kWh |
APG&E - Simple Choice Green 36 | 36 months | $0.162 / kWh |
APG&E - Simple Choice Green 24 | 24 months | $0.163 / kWh |
APG&E - Simple Choice Green 12 | 12 months | $0.166 / kWh |
Please note: All rates above are accurate as of 6/22/2025, 1:04:01 AM CDT for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.