At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Compare more TXU plans
TXU Energy - Smart Edge 12 | 12 months | $0.139 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.149 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.155 / kWh |
TXU Energy - Simple Rate 12 | 12 months | $0.182 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.188 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.192 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.192 / kWh |
TXU Energy - Live Your Free 12 | 12 months | $0.193 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.200 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.200 / kWh |
TXU Energy - Live Your Free 24 | 24 months | $0.207 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.207 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.212 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.212 / kWh |
Please note: All rates above are accurate as of 7/04/2025, 4:45:34 AM CDT for ZIP Code 77036. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.