At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
APG&E - SimpleSaver 10 | 10 months | $0.088 / kWh |
APG&E - SimpleSaver 15 | 15 months | $0.097 / kWh |
APG&E - SimpleSaver 12 | 12 months | $0.098 / kWh |
APG&E - SimpleSaver 24 | 24 months | $0.103 / kWh |
APG&E - SimpleSaver 36 | 36 months | $0.115 / kWh |
APG&E - Simple Choice 10 | 10 months | $0.150 / kWh |
APG&E - Simple Choice 11 | 11 months | $0.162 / kWh |
APG&E - Simple Choice 13 | 13 months | $0.164 / kWh |
APG&E - Simple Choice Green 12 | 12 months | $0.166 / kWh |
APG&E - Simple Choice Green 24 | 24 months | $0.167 / kWh |
APG&E - Simple Choice Green 36 | 36 months | $0.168 / kWh |
APG&E - Simple Choice 12 | 12 months | $0.168 / kWh |
APG&E - Simple Choice 24 | 24 months | $0.170 / kWh |
APG&E - Simple Choice 36 | 36 months | $0.171 / kWh |
APG&E - Simple Choice Green 14 | 14 months | $0.174 / kWh |
Please note: All rates above are accurate as of 10/15/2025, 9:59:36 PM CDT for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.